Averages of real sold listings for used parts, 1977–2019 model years.
💰 About $3,101 in resellable used parts on a BMW 3 Series.
| Part | Avg | Low | Sold | Sell-thru |
|---|---|---|---|---|
| ABS Module 1998–2016 | $157.56 | $157.56 | 8 | 29% |
| Tail Light 1981–1982 | $149.99 | $149.99 | 3 | — |
| Air Cleaner 2002–2018 | $121.07 | $121.07 | 5 | 33% |
| Armrest 1992–2019 | $95.04 | $55.93 | 167 | 45% |
| Clock Spring 1987–1989 | $90.00 | $90.00 | 5 | — |
| Alternator 1990–2018 | $76.54 | $63.79 | 43 | 24% |
Avg and Low are the average and 25th-percentile sold prices; Sell-thru is sold ÷ (sold + still listed). The free scanner shows 3 priced parts per vehicle; Pulse Pro unlocks every part.
Data updated Oct 30, 2026. Prices vary with condition and completeness.