Averages of real sold listings for used parts, 2014–2016 model years.
💰 About $1,307 in resellable used parts on a BMW 328i GT xDrive.
| Part | Avg | Low | Sold | Sell-thru |
|---|---|---|---|---|
| Headlight 2015–2016 | $306.75 | $218.50 | 4 | 18% |
| Clock Spring 2014–2016 | $59.99 | $59.99 | 3 | — |
| Fuel Pump 2014 | $143.21 | $143.21 | 1 | 25% |
| Glove Box 2014 | $57.74 | $57.74 | 1 | 50% |
| Ignition Coil 2015–2016 | $45.51 | $45.51 | 2 | 13% |
Avg and Low are the average and 25th-percentile sold prices; Sell-thru is sold ÷ (sold + still listed). The free scanner shows 3 priced parts per vehicle; Pulse Pro unlocks every part.
Data updated Oct 28, 2026. Prices vary with condition and completeness.