We track 232 Chevrolet models, 1950–2026 model years. The highest resellable-parts value is the Chevrolet Corvette at about $4,337.
Scan your VIN — see all part prices free →| Model | Parts value | Parts tracked | Most valuable part |
|---|---|---|---|
| Chevrolet Corvette 1974–2004 | $4,337 | 36 | ABS Module $718.11 avg |
| Chevrolet Silverado 1993–2022 | $3,384 | 38 | Fuse Box $213.14 avg |
| Chevrolet Camaro 1970–2020 | $2,995 | 39 | Intake Manifold $214.70 avg |
| Chevrolet Suburban 1967–2024 | $2,703 | 36 | Headlight $357.13 avg |
| Chevrolet Silverado 1500 1992–2020 | $2,565 | 38 | Center Console Lid $112.29 avg |
| Chevrolet Impala 1961–2020 | $2,438 | 38 | Intake Manifold $224.22 avg |
| Chevrolet 1500 1986–2006 | $2,424 | 35 | Radio $186.71 avg |
| Chevrolet Trax 2013–2026 | $2,423 | 33 | Armrest $81.54 avg |
| Chevrolet 2500 HD 2002–2006 | $2,184 | 18 | Center Console $127.99 avg |
| Chevrolet Traverse 2009–2023 | $2,177 | 34 | Blower Motor $100.55 avg |
| Chevrolet Tahoe 1993–2019 | $2,090 | 36 | ABS Module $122.50 avg |
| Chevrolet Express 1996–2023 | $2,035 | 28 | ABS Module $197.41 avg |
| Chevrolet Suburban 1500 1987–2015 | $2,027 | 33 | Instrument Cluster $140.71 avg |
| Chevrolet Blazer 1977–2023 | $2,023 | 38 | Blower Motor $123.52 avg |
| Chevrolet Colorado 2004–2021 | $2,001 | 37 | ABS Module $208.33 avg |
| Chevrolet Malibu 1974–2025 | $1,923 | 37 | Alternator $174.21 avg |
| Chevrolet Equinox 2005–2023 | $1,902 | 39 | ABS Module $135.56 avg |
| Chevrolet C/K 3500 1988–2000 | $1,878 | 17 | Center Console $257.68 avg |
| Chevrolet Trailblazer 2002–2024 | $1,870 | 36 | ECU $139.87 avg |
| Chevrolet K1500 1988–2003 | $1,843 | 30 | Headlight $205.87 avg |
| Chevrolet Avalanche 2002–2013 | $1,834 | 36 | Climate Control $87.79 avg |
| Chevrolet C/K 2500 1988–2000 | $1,784 | 17 | Center Console $257.68 avg |
| Chevrolet K10 1976–1985 | $1,780 | 18 | Headlight $144.98 avg |
| Chevrolet C2500 1976–2000 | $1,778 | 25 | Headlight $196.71 avg |
| Chevrolet Cruze 2011–2019 | $1,764 | 40 | Alternator $67.61 avg |
| Chevrolet K20 1973–1985 | $1,760 | 18 | Headlight $133.39 avg |
| Chevrolet C10 1970–1986 | $1,735 | 22 | Center Console $167.50 avg |
| Chevrolet Pickup 1975–1995 | $1,680 | 22 | Instrument Cluster $165.99 avg |
| Chevrolet C1500 1978–1999 | $1,650 | 29 | Center Console $88.22 avg |
| Chevrolet C/K 1500 1988–1999 | $1,650 | 18 | Center Console $201.71 avg |
| Chevrolet Silverado 3500HD 1999–2013 | $1,624 | 13 | Fuse Box $184.25 avg |
| Chevrolet Silverado 3500 HD 2007–2013 | $1,624 | 14 | Armrest $118.86 avg |
| Chevrolet Chevelle 1966–1970 | $1,621 | 18 | Intake Manifold $223.84 avg |
| Chevrolet 3500 1989 | $1,605 | 16 | Center Console $265.29 avg |
| Chevrolet Sonic 2011–2020 | $1,565 | 32 | Fuse Box $81.03 avg |
| Chevrolet Silverado 2500HD 2001–2013 | $1,557 | 19 | ECU $301.23 avg |
| Chevrolet Silverado 2500 HD 2001–2013 | $1,553 | 20 | ECU $301.23 avg |
| Chevrolet C30 1972–1988 | $1,538 | 19 | Intake Manifold $240.35 avg |
| Chevrolet Truck (PRE-81) 1964–1980 | $1,500 | 19 | Headlight $108.14 avg |
| Chevrolet 2500 1976–2006 | $1,487 | 31 | Center Console $120.72 avg |
| Chevrolet C20 1970–1984 | $1,466 | 20 | Blower Motor $215.00 avg |
| Chevrolet K2500 1988–2000 | $1,461 | 24 | Headlight $187.78 avg |
| Chevrolet S-10 1982–2004 | $1,437 | 29 | Instrument Cluster $112.50 avg |
| Chevrolet S10 1982–2004 | $1,432 | 32 | Radio $105.33 avg |
| Chevrolet Silverado 2500 1989–2013 | $1,432 | 30 | ECU $176.13 avg |
| Chevrolet Avalanche 1500 2002–2011 | $1,415 | 29 | ECU $259.95 avg |
| Chevrolet Volt 2011–2018 | $1,393 | 27 | Alternator $111.03 avg |
| Chevrolet Nova 1963–1987 | $1,383 | 16 | Intake Manifold $212.79 avg |
| Chevrolet Caprice 1970–2017 | $1,382 | 28 | Instrument Cluster $149.95 avg |
| Chevrolet S10/S15/Sonoma 1983–2004 | $1,381 | 27 | Instrument Cluster $123.00 avg |
| Chevrolet EL Camino 1964–1987 | $1,363 | 19 | Intake Manifold $167.44 avg |
| Chevrolet Silverado 3500 2001–2006 | $1,358 | 20 | ECU $268.88 avg |
| Chevrolet S10 Blazer 1983–2002 | $1,330 | 26 | Instrument Cluster $129.13 avg |
| Chevrolet City Express 2015–2017 | $1,292 | 11 | Fuse Box $180.28 avg |
| Chevrolet C3500 1988–2003 | $1,292 | 22 | Instrument Cluster $108.80 avg |
| Chevrolet Spark 2012–2022 | $1,253 | 28 | Fog Light $80.00 avg |
| Chevrolet GMT-400 1988–2000 | $1,248 | 16 | Center Console Lid $299.99 avg |
| Chevrolet C20 Truck 1957–1980 | $1,248 | 10 | Center Console $151.67 avg |
| Chevrolet S-10 Blazer 1985–2003 | $1,211 | 22 | Steering Wheel $105.49 avg |
| Chevrolet Chevrolet 1500 Pickup 1989–2013 | $1,208 | 27 | Instrument Cluster $124.67 avg |
| Chevrolet Silverado 1500 Pickup 1999–2016 | $1,206 | 29 | Headlight $171.72 avg |
| Chevrolet Captiva 2012–2014 | $1,204 | 29 | Alternator $64.41 avg |
| Chevrolet Bolt EV 2017–2023 | $1,204 | 12 | Radio $279.26 avg |
| Chevrolet Chevrolet 10 Pickup 1961–1984 | $1,198 | 14 | Intake Manifold $216.07 avg |
| Chevrolet Captiva Sport 2012–2015 | $1,190 | 22 | ECU $80.90 avg |
| Chevrolet Yukon 1999 | $1,189 | 20 | ABS Module $114.11 avg |
| Chevrolet Suburban 10 1978 | $1,183 | 12 | Glove Box $71.24 avg |
| Chevrolet Cobalt 2005–2011 | $1,144 | 32 | Power Steering Pump $79.99 avg |
| Chevrolet Blazer/Jimmy (Full Size) 1992 | $1,140 | 13 | Center Console $271.00 avg |
| Chevrolet C10 Pickup 1964–1970 | $1,134 | 8 | Intake Manifold $198.50 avg |
| Chevrolet HHR 2006–2011 | $1,134 | 29 | Alternator $99.66 avg |
| Chevrolet 30 Pickup 1978 | $1,134 | 8 | Intake Manifold $313.33 avg |
| Chevrolet K3500 1988–2000 | $1,123 | 17 | Instrument Cluster $151.52 avg |
| Chevrolet Express 2500 1997–2020 | $1,096 | 19 | Fuse Box $242.92 avg |
| Chevrolet Chevrolet 2500 Pickup 1992–2000 | $1,089 | 20 | Climate Control $89.14 avg |
| Chevrolet Blazer S10/Jimmy S10 1995–2004 | $1,079 | 21 | Center Console $85.31 avg |
| Chevrolet Trailblazer EXT 2002–2006 | $1,073 | 21 | Blower Motor $104.11 avg |
| Chevrolet Corvair 1960–1967 | $1,066 | 12 | Instrument Cluster $123.75 avg |
| Chevrolet Blazer S10/Jimmy S15 1987–2004 | $1,054 | 25 | Ignition Switch $119.75 avg |
| Chevrolet C1500 Suburban 1993–1999 | $1,035 | 17 | Instrument Cluster $99.99 avg |
| Chevrolet Monte Carlo 1971–2007 | $1,034 | 29 | Radio $128.97 avg |
| Chevrolet Silverado 2500 Pickup 2001–2016 | $1,020 | 22 | Instrument Cluster $107.38 avg |
| Chevrolet Bolt 2017–2018 | $1,019 | 10 | Radio $309.66 avg |
| Chevrolet 10 Pickup 1970–1981 | $1,005 | 11 | Intake Manifold $230.00 avg |
| Chevrolet Express 3500 1997–2019 | $1,002 | 18 | ECU $324.24 avg |
| Chevrolet Chevrolet 30 Pickup 1978 | $999 | 7 | Headlight $126.01 avg |
| Chevrolet Suburban 2500 1995–2012 | $999 | 23 | ECU $181.24 avg |
| Chevrolet Cavalier 1982–2005 | $997 | 28 | Alternator $85.77 avg |
| Chevrolet 20 Pickup 1962–1967 | $996 | 9 | Intake Manifold $313.33 avg |
| Chevrolet K1500 Suburban 1993–1999 | $993 | 17 | Instrument Cluster $237.50 avg |
| Chevrolet K-30 1986 | $979 | 7 | Intake Manifold $313.33 avg |
| Chevrolet Biscayne 1959–1964 | $900 | 13 | Center Console $131.65 avg |
| Chevrolet C/K 10 Suburban 1986 | $894 | 6 | — |
| Chevrolet Tracker 1998–2004 | $884 | 19 | ECU $122.61 avg |
| Chevrolet Avalanche 2500 2002–2005 | $884 | 15 | Center Console $74.61 avg |
| Chevrolet 1500 EXT Cab 1992–2006 | $883 | 15 | Throttle Body $123.99 avg |
| Chevrolet Astro 1985–2005 | $878 | 21 | Throttle Body $186.76 avg |
| Chevrolet K2500 Suburban 1993–1999 | $864 | 16 | Instrument Cluster $99.99 avg |
| Chevrolet C20 Suburban 1986 | $850 | 6 | Glove Box $71.24 avg |
| Chevrolet C30 Pickup 1965 | $837 | 7 | Intake Manifold $313.33 avg |
| Chevrolet Bel-Air 1961–1970 | $817 | 10 | Intake Manifold $378.06 avg |
| Chevrolet 3500 Silverado 1998 | $810 | 11 | Fuse Box $89.90 avg |
| Chevrolet Chevy Van 1969–1996 | $787 | 12 | Steering Wheel $110.88 avg |
| Chevrolet G30 1978–1996 | $780 | 10 | Blower Motor $215.00 avg |
| Chevrolet Aveo 2004–2018 | $778 | 26 | Fuse Box $91.79 avg |
| Chevrolet C/K 10 1985 | $778 | 5 | Intake Manifold $313.33 avg |
| Chevrolet Impala Limited 2014–2016 | $764 | 18 | ABS Module $57.71 avg |
| Chevrolet Silverado 1500 EXT Cab 2000–2006 | $760 | 12 | Glove Box $117.45 avg |
| Chevrolet G20 1975–1996 | $757 | 15 | Blower Motor $215.00 avg |
| Chevrolet Monza 1976–1980 | $751 | 6 | Headlight $22.65 avg |
| Chevrolet Malibu Limited 2016 | $727 | 13 | — |
| Chevrolet Malibu Hybrid 2008–2010 | $718 | 4 | Alternator $386.26 avg |
| Chevrolet Express 2500 Van 2002–2010 | $707 | 8 | Fuse Box $212.46 avg |
| Chevrolet C/K 20 Suburban 1983–1986 | $705 | 4 | Intake Manifold $345.00 avg |
| Chevrolet Caprice Classic 1979–1996 | $703 | 10 | Instrument Cluster $149.95 avg |
| Chevrolet Chevrolet 3500 Pickup 1986–2000 | $696 | 15 | Steering Wheel $101.49 avg |
| Chevrolet C2500 Suburban 1997–1999 | $688 | 12 | Glove Box $64.58 avg |
| Chevrolet Express 1500 1996–2014 | $675 | 18 | Fuse Box $186.89 avg |
| Chevrolet Cruze Limited 2011–2016 | $674 | 17 | Fuel Pump $58.43 avg |
| Chevrolet Orlando 2012–2014 | $668 | 9 | ECU $78.95 avg |
| Chevrolet 1500 Pickup 1998 | $666 | 11 | Glove Box $65.04 avg |
| Chevrolet C/K Pickup 1982 | $660 | 5 | Intake Manifold $313.33 avg |
| Chevrolet Silverado Classic 2007 | $650 | 8 | Center Console $107.69 avg |
| Chevrolet S10 Pickup 1988–2003 | $640 | 11 | Intake Manifold $193.12 avg |
| Chevrolet Express 1500 Van 1999–2014 | $632 | 10 | Intake Manifold $209.99 avg |
| Chevrolet Uplander 2005–2009 | $630 | 17 | Fuse Box $66.27 avg |
| Chevrolet Silverado 1500 HD 2001–2006 | $620 | 9 | Steering Wheel $298.67 avg |
| Chevrolet Truck K1500 1998 | $613 | 9 | Glove Box $64.02 avg |
| Chevrolet Chevrolet 20 Pickup 1962–1967 | $598 | 8 | Rear View Mirror $51.41 avg |
| Chevrolet Yukon XL 1999 | $595 | 10 | Armrest $82.45 avg |
| Chevrolet 2500 Pickup 1998 | $593 | 8 | Overhead Console $71.89 avg |
| Chevrolet C/K 30 1984 | $591 | 3 | Intake Manifold $313.33 avg |
| Chevrolet Silverado 3500 Pickup 2003 | $552 | 10 | Center Console $66.12 avg |
| Chevrolet GMC 1500 Pickup 1997 | $543 | 7 | Overhead Console $71.89 avg |
| Chevrolet Suburban HD 2019 | $541 | 4 | Armrest $126.69 avg |
| Chevrolet Van 1970–1990 | $516 | 10 | Steering Wheel $89.87 avg |
| Chevrolet Silverado LD 2019 | $495 | 6 | — |
| Chevrolet S-10 Pickup 1983–2003 | $487 | 14 | Intake Manifold $210.00 avg |
| Chevrolet Chevrolet 20 Van 1969–1994 | $485 | 5 | Throttle Body $206.99 avg |
| Chevrolet G10 1978–1996 | $476 | 9 | Climate Control $116.81 avg |
| Chevrolet Tahoe Hybrid 2008–2009 | $471 | 6 | Tail Light $102.59 avg |
| Chevrolet Classic 1963–2008 | $467 | 14 | Center Console $116.49 avg |
| Chevrolet Express 3500 Van 2001–2016 | $455 | 10 | Fuse Box $217.06 avg |
| Chevrolet Prizm 1998–2002 | $452 | 15 | Headlight $55.63 avg |
| Chevrolet G30 Van 1972–1995 | $440 | 6 | Climate Control $117.51 avg |
| Chevrolet Vega 1971–1977 | $433 | 6 | Steering Wheel $145.72 avg |
| Chevrolet C/K 10 Series 1962–1985 | $431 | 8 | Center Console $127.50 avg |
| Chevrolet Impala SS 1995 | $428 | 4 | — |
| Chevrolet Spark EV 2015–2016 | $428 | 6 | — |
| Chevrolet Malibu Classic 2004–2008 | $420 | 10 | Instrument Cluster $50.32 avg |
| Chevrolet Lumina 1990–2001 | $400 | 15 | Steering Wheel $110.76 avg |
| Chevrolet Suburban LTZ 2007 | $390 | 8 | Center Console $58.90 avg |
| Chevrolet LUV 1974–1980 | $375 | 7 | Radio $69.99 avg |
| Chevrolet Sprint 1985–1988 | $369 | 4 | Valve Cover $195.00 avg |
| Chevrolet Venture 1997–2005 | $354 | 11 | Fuse Box $93.92 avg |
| Chevrolet Silverado 1500HD 2003–2006 | $349 | 3 | ECU $279.45 avg |
| Chevrolet GMC 3500 Pickup 1998 | $341 | 6 | Glove Box $64.25 avg |
| Chevrolet Silverado 1500 Classic 2007 | $323 | 4 | — |
| Chevrolet Silverado Classic 1500 2007 | $323 | 4 | — |
| Chevrolet Metro 1998–2001 | $319 | 5 | Turn Signal Switch $179.10 avg |
| Chevrolet AVEO5 2007–2011 | $318 | 10 | Headlight $52.12 avg |
| Chevrolet Epica 2005 | $315 | 1 | — |
| Chevrolet C/K 20 1981 | $313 | 1 | Intake Manifold $313.33 avg |
| Chevrolet 1500 Express 2000 | $277 | 4 | — |
| Chevrolet Chevrolet Pass. 1950–1969 | $275 | 4 | Fog Light Switch $175.00 avg |
| Chevrolet Corsica 1990–1996 | $250 | 6 | Steering Wheel $100.00 avg |
| Chevrolet HHR SS 2008 | $243 | 2 | — |
| Chevrolet C/K 1500 Series 1988–1999 | $238 | 4 | Window Regulator $150.03 avg |
| Chevrolet Geo Prizm 1998–2002 | $238 | 4 | Tail Light $75.99 avg |
| Chevrolet Astro Van 1988–2004 | $233 | 13 | Throttle Body $184.71 avg |
| Chevrolet G-Series Van 1985–1996 | $231 | 3 | Climate Control $118.68 avg |
| Chevrolet Van G10 1971 | $230 | 3 | — |
| Chevrolet Caprice Wagon 1991 | $225 | 2 | — |
| Chevrolet Astro Safari 1997 | $219 | 3 | Fuse Box $81.50 avg |
| Chevrolet G20 Sportvan 1988 | $215 | 1 | — |
| Chevrolet Sport Van 1987–1995 | $215 | 3 | — |
| Chevrolet C/K 2500 Series 1988–2000 | $214 | 4 | Window Regulator $129.00 avg |
| Chevrolet Express Van 3500 2003 | $210 | 3 | Fuse Box $111.99 avg |
| Chevrolet Verano 2012 | $204 | 7 | ECU $35.70 avg |
| Chevrolet GMC 2500 Pickup 1998 | $194 | 4 | Overhead Console $76.96 avg |
| Chevrolet Optra 2004–2008 | $194 | 4 | — |
| Chevrolet Beretta 1989–1996 | $180 | 7 | Steering Wheel $88.75 avg |
| Chevrolet Impalanew 2014–2015 | $175 | 4 | — |
| Chevrolet Chevrolet 10 Van 1975 | $170 | 2 | — |
| Chevrolet G10 Van 1972 | $170 | 2 | — |
| Chevrolet Silverado 2500 HD Classic 2007 | $170 | 2 | — |
| Chevrolet Silverado 2500HD Classic 2007 | $170 | 2 | — |
| Chevrolet Silverado Classic 2500HD 2007 | $170 | 2 | — |
| Chevrolet C/K 20 Series 1984–1985 | $156 | 2 | Window Regulator $85.70 avg |
| Chevrolet Chevette 1983–1987 | $155 | 2 | Radio $69.99 avg |
| Chevrolet Caprice Classic Wagon 1995 | $154 | 2 | — |
| Chevrolet Celebrity 1983–1990 | $140 | 3 | Radio $84.50 avg |
| Chevrolet Express Van 1500 2006 | $135 | 2 | — |
| Chevrolet Express Van 2500 2007 | $132 | 2 | Fuse Box $111.99 avg |
| Chevrolet Passenger Car 1954 | $132 | 3 | Window Regulator $111.45 avg |
| Chevrolet S10 Truck 1994 | $127 | 2 | Steering Wheel $103.01 avg |
| Chevrolet C/K 30 Series 1978–1987 | $120 | 4 | Window Regulator $75.11 avg |
| Chevrolet R10 1987 | $115 | 2 | — |
| Chevrolet V10 Suburban 1987–1988 | $115 | 2 | Tail Light $45.00 avg |
| Chevrolet BLAZERS10 1998–2000 | $114 | 2 | — |
| Chevrolet V10 1987 | $113 | 2 | — |
| Chevrolet G-Series 1985–1986 | $112 | 2 | — |
| Chevrolet Sport Van 2500 1992 | $111 | 2 | — |
| Chevrolet G3500 1993–1997 | $111 | 2 | — |
| Chevrolet R30 1987–1988 | $109 | 2 | — |
| Chevrolet SILVRDO15 2004–2005 | $102 | 4 | — |
| Chevrolet S10 EXT Cab 1991 | $100 | 1 | Steering Wheel $100.06 avg |
| Chevrolet C20 Van 1978 | $100 | 1 | — |
| Chevrolet Chevrolet 30 Van 1972 | $100 | 2 | — |
| Chevrolet Capri 1975 | $95 | 1 | — |
| Chevrolet Box Truck 1997 | $87 | 2 | Glove Box $70.47 avg |
| Chevrolet G1500 1997 | $85 | 1 | — |
| Chevrolet G2500 1997 | $85 | 1 | — |
| Chevrolet Captiva S 2013–2014 | $83 | 3 | Ignition Coil $15.00 avg |
| Chevrolet C35 1988 | $76 | 1 | Sun Visor $76.38 avg |
| Chevrolet Van G20 1975 | $70 | 1 | — |
| Chevrolet Colorado Crew Cab 2005 | $70 | 2 | — |
| Chevrolet 2500 HD – Crew Cab 2005 | $65 | 2 | Blower Motor $33.66 avg |
| Chevrolet Unknown 2005 | $62 | 2 | — |
| Chevrolet Malibunew 2005 | $52 | 1 | Fuse Box $51.97 avg |
| Chevrolet Astrovan 2004 | $50 | 1 | — |
| Chevrolet Celebrity Wagon 1990 | $45 | 1 | — |
| Chevrolet R10 Suburban 1988 | $45 | 1 | — |
| Chevrolet R3500 1989–1991 | $45 | 1 | Tail Light $45.00 avg |
| Chevrolet C/K 3500 Series 1989–2000 | $43 | 2 | Glove Box $43.08 avg |
| Chevrolet Malibuold 2005 | $41 | 1 | — |
| Chevrolet Trailblaz 2002 | $40 | 1 | Fuse Box $40.28 avg |
| Chevrolet Silverado 1500 HD Classic 2007 | $40 | 1 | — |
| Chevrolet Trailbext 2004 | $34 | 1 | — |
| Chevrolet Sportvan 1985 | $30 | 1 | — |
| Chevrolet SUBCHEV15 1999 | $28 | 1 | — |
| Chevrolet Malibu Maxx 2004–2007 | $8 | 1 | Turn Signal Switch $8.50 avg |
Parts value is the sum of average eBay sold prices for the parts we track on one model year, at its highest year. Prices vary with condition and completeness.