We track 120 GMC models, 1958–2024 model years. The highest resellable-parts value is the GMC Savana 1500 at about $13,566.
Scan your VIN — see all part prices free →| Model | Parts value | Parts tracked | Most valuable part |
|---|---|---|---|
| GMC Savana 1500 1996–2008 | $13,566 | 13 | Fuse Box $206.91 avg |
| GMC Sierra 1989–2024 | $4,178 | 38 | ABS Module $159.79 avg |
| GMC Sierra 1500 1988–2019 | $3,221 | 37 | Instrument Cluster $130.31 avg |
| GMC Terrain 2010–2021 | $2,664 | 36 | ABS Module $173.77 avg |
| GMC 1500 1978–1994 | $2,487 | 28 | Center Console $140.51 avg |
| GMC K1500 1976–1999 | $2,421 | 27 | Center Console $105.25 avg |
| GMC 2500 1995–2005 | $2,199 | 26 | ECU $97.08 avg |
| GMC Yukon 1992–2024 | $2,013 | 36 | ABS Module $193.45 avg |
| GMC Yukon XL 2000–2024 | $1,992 | 34 | Headlight $433.85 avg |
| GMC Canyon 2004–2016 | $1,975 | 33 | ABS Module $184.78 avg |
| GMC Sierra Denali 2017 | $1,959 | 13 | Center Console Lid $128.37 avg |
| GMC Acadia 2007–2021 | $1,944 | 37 | Fuse Box $80.85 avg |
| GMC C1500 1979–1998 | $1,907 | 26 | Instrument Cluster $211.73 avg |
| GMC Suburban 1985–1999 | $1,755 | 32 | ABS Module $118.99 avg |
| GMC Sierra 2500 1988–2004 | $1,744 | 27 | Center Console $205.21 avg |
| GMC C2500 1984–2000 | $1,685 | 22 | Headlight $190.14 avg |
| GMC Envoy 1998–2009 | $1,666 | 34 | ECU $241.99 avg |
| GMC Savana 1996–2021 | $1,638 | 23 | Headlight $258.77 avg |
| GMC K2500 1989–2004 | $1,632 | 19 | Headlight $207.34 avg |
| GMC Sierra 2500HD 2001–2013 | $1,515 | 20 | ECU $300.49 avg |
| GMC Yukon XL 1500 2000–2016 | $1,502 | 29 | ABS Module $145.79 avg |
| GMC Yukon Denali 2000–2016 | $1,469 | 30 | ECU $154.60 avg |
| GMC C3500 1974–1997 | $1,430 | 18 | Center Console $205.21 avg |
| GMC Sierra 3500 HD 1992–2011 | $1,418 | 17 | ECU $254.57 avg |
| GMC Sierra 3500 1988–2006 | $1,393 | 25 | Center Console $93.78 avg |
| GMC Sierra 2500 HD 2001–2015 | $1,382 | 23 | ECU $236.24 avg |
| GMC K3500 1983–1998 | $1,368 | 12 | Sun Visor $77.43 avg |
| GMC Envoy XL 2002–2006 | $1,365 | 22 | ECU $93.90 avg |
| GMC Jimmy S15 1986–2001 | $1,306 | 18 | Steering Wheel $104.99 avg |
| GMC S10/S15/Sonoma 1994–2003 | $1,276 | 26 | Fuse Box $95.43 avg |
| GMC Sierra C/K 2500 1988–1998 | $1,220 | 11 | Center Console $205.21 avg |
| GMC S-15 1983–1987 | $1,217 | 15 | Steering Wheel $101.66 avg |
| GMC Blazer S10/Jimmy S15 1988–2001 | $1,197 | 20 | Instrument Cluster $103.74 avg |
| GMC Sierra C/K 3500 1990–1997 | $1,191 | 12 | Center Console $205.21 avg |
| GMC 2500 HD 2002 | $1,186 | 11 | — |
| GMC Sierra C/K 1500 1988–1998 | $1,160 | 16 | Center Console $140.76 avg |
| GMC Sierra 1500 Pickup 1995–2016 | $1,118 | 24 | Fuse Box $102.92 avg |
| GMC Sierra Denali 1500 2014 | $1,104 | 12 | Center Console Lid $136.37 avg |
| GMC GMC 1500 Pickup 1991–2002 | $1,103 | 21 | Center Console $123.33 avg |
| GMC Sonoma 1991–2004 | $1,078 | 28 | Blower Motor $281.67 avg |
| GMC Sierra 3500HD 2007–2010 | $1,051 | 13 | Armrest $118.86 avg |
| GMC 3500 Pickup 2000 | $1,048 | 15 | Armrest $54.09 avg |
| GMC Sierra 1500 HD 2002–2003 | $1,030 | 12 | Center Console $127.99 avg |
| GMC Truck 2001 | $1,024 | 16 | ECU $60.40 avg |
| GMC Suburban 1500 1993–1999 | $1,024 | 20 | Fuse Box $77.19 avg |
| GMC Jimmy 1976–2005 | $1,017 | 24 | Instrument Cluster $103.82 avg |
| GMC C1500 Suburban 1989–1999 | $1,008 | 20 | ECU $85.00 avg |
| GMC 1500 Pickup 1994 | $987 | 13 | — |
| GMC Sierra 2500 Pickup 1999–2016 | $979 | 18 | Instrument Cluster $121.28 avg |
| GMC S15 1982–1990 | $959 | 13 | Radio $132.67 avg |
| GMC GMC 2500 Pickup 1996–2000 | $938 | 15 | Instrument Cluster $95.64 avg |
| GMC Yukon XL 2500 2000–2003 | $920 | 18 | Center Console $108.14 avg |
| GMC K2500 Suburban 1995–1999 | $900 | 12 | Sun Visor $167.32 avg |
| GMC K1500 Suburban 1992–1999 | $899 | 18 | Fuse Box $94.49 avg |
| GMC Silverado 1500 Pickup 2000 | $885 | 13 | Armrest $54.09 avg |
| GMC Suburban 2500 1999 | $863 | 13 | Fuse Box $79.02 avg |
| GMC Safari 1986–2005 | $838 | 17 | Instrument Cluster $93.56 avg |
| GMC S15 Jimmy 1985–1991 | $827 | 11 | Instrument Cluster $122.49 avg |
| GMC Denali XL 2002–2007 | $821 | 20 | Armrest $82.45 avg |
| GMC Yukon Denali XL 2005–2007 | $813 | 15 | Armrest $82.45 avg |
| GMC Savana 2500 1997–2015 | $812 | 20 | ABS Module $216.48 avg |
| GMC GMT-400 1988 | $750 | 9 | Climate Control $104.02 avg |
| GMC Truck (PRE-81) 1962 | $723 | 8 | — |
| GMC Savana 2500 Van 2002–2017 | $723 | 10 | Fuse Box $230.08 avg |
| GMC Sierra 1500HD 2002 | $717 | 5 | — |
| GMC S-15 Jimmy 1987–1988 | $712 | 9 | Instrument Cluster $113.32 avg |
| GMC Safari (GMC) 1994–2004 | $700 | 9 | Instrument Cluster $92.77 avg |
| GMC Envoy XUV 2004–2005 | $684 | 9 | Fuse Box $143.36 avg |
| GMC C2500 Suburban 1986–1994 | $674 | 13 | Sun Visor $77.43 avg |
| GMC GMC 3500 Pickup 1968–1997 | $650 | 9 | Glove Box $65.26 avg |
| GMC Acadia Limited 2017 | $645 | 14 | — |
| GMC 1500 EXT Cab 1999 | $636 | 9 | — |
| GMC Silverado 2500 Pickup 2001–2015 | $614 | 12 | Fuse Box $115.39 avg |
| GMC Sierra Classic 3500 1999–2000 | $594 | 3 | Center Console $127.99 avg |
| GMC Sierra Classic 2500 1999 | $566 | 3 | — |
| GMC S15 Pickup 1983–1989 | $566 | 5 | Radio $84.50 avg |
| GMC Yukon Hybrid 2008–2012 | $563 | 7 | Window Regulator $65.95 avg |
| GMC Yukon Denali XL 1500 2016 | $526 | 3 | Steering Wheel $214.96 avg |
| GMC C/K 1500 1982–1986 | $459 | 6 | Steering Wheel $102.51 avg |
| GMC Sierra 3500 Pickup 2002 | $457 | 9 | Overhead Console $38.21 avg |
| GMC Sierra Classic 2007 | $445 | 9 | — |
| GMC C/K 2500 1982 | $392 | 5 | Steering Wheel $101.49 avg |
| GMC Savana 3500 1999–2016 | $391 | 9 | Fuse Box $184.32 avg |
| GMC Sierra 1500 Classic 1999–2007 | $386 | 8 | Center Console $127.99 avg |
| GMC GMC 2500 Van 1989–1995 | $375 | 4 | Throttle Body $211.99 avg |
| GMC C/K 2500 Suburban 1985 | $368 | 4 | Steering Wheel $101.49 avg |
| GMC Sierra Classic 1500 1999–2007 | $358 | 8 | — |
| GMC C4500 Topkick 2005 | $350 | 3 | — |
| GMC Vandura 1985–1996 | $324 | 7 | Instrument Cluster $108.30 avg |
| GMC Rally 1983–1993 | $314 | 4 | Window Regulator $99.99 avg |
| GMC Sierra 2500 Crew Cab 2004 | $307 | 5 | Blower Motor $33.66 avg |
| GMC GMC 1500 Van 1990–2000 | $285 | 5 | Fuse Box $91.63 avg |
| GMC Sprint (GMC) 1984 | $283 | 3 | — |
| GMC Van 1994 | $259 | 2 | Throttle Body $188.60 avg |
| GMC Savana 1500 Van 1997–2012 | $255 | 8 | Fuse Box $152.05 avg |
| GMC G2500 1986–1995 | $241 | 5 | Climate Control $85.19 avg |
| GMC Sierra Classic 2500HD 2007 | $234 | 4 | Center Console $127.99 avg |
| GMC Sierra K2500 2005 | $230 | 4 | Instrument Cluster $124.99 avg |
| GMC G2500 Vandura 1985–1995 | $202 | 4 | Climate Control $78.21 avg |
| GMC C/K 2500 Series 2000 | $200 | 1 | — |
| GMC G3500 1995 | $197 | 3 | — |
| GMC Jimmy V1500 1987 | $195 | 2 | — |
| GMC R2500 1987 | $195 | 2 | — |
| GMC R3500 1987–1988 | $195 | 3 | Tail Light $45.00 avg |
| GMC C15/C1500 Pickup 1967–1972 | $187 | 5 | — |
| GMC G3500 Vandura 1995 | $120 | 1 | — |
| GMC Sierra Hybrid 2011–2013 | $106 | 3 | Center Console $44.50 avg |
| GMC C/K 1500 Series 1961–1982 | $105 | 2 | Window Regulator $104.68 avg |
| GMC C3500HD 1996 | $100 | 1 | — |
| GMC Sprint 1976 | $87 | 3 | — |
| GMC C35/C3500 Pickup 1990 | $77 | 1 | Sun Visor $76.81 avg |
| GMC G1500 Vandura 1995 | $76 | 1 | — |
| GMC Sierra 2500HD Classic 2007 | $71 | 2 | — |
| GMC R1500 Suburban 1987 | $45 | 1 | — |
| GMC SIERRA150 1999–2008 | $44 | 2 | — |
| GMC Jimmy Utility 1999 | $28 | 1 | — |
| GMC S15 Utility 1987 | $21 | 1 | — |
| GMC Savana 3500 Van 2004 | $20 | 1 | — |
| GMC GMC 1000 Pickup 1958 | $18 | 1 | — |
| GMC Wagon 2000 | $18 | 1 | — |
Parts value is the sum of average eBay sold prices for the parts we track on one model year, at its highest year. Prices vary with condition and completeness.