Averages of real sold listings for used parts, 2002–2021 model years.
💰 About $3,085 in resellable used parts on a Honda Pilot.
| Part | Avg | Low | Sold | Sell-thru |
|---|---|---|---|---|
| ABS Module 2005–2018 | $152.89 | $152.89 | 10 | 59% |
| Alternator 2003–2021 | $115.04 | $65.90 | 60 | 9% |
| Air Cleaner 2003–2021 | $75.66 | $53.92 | 214 | 31% |
| Armrest 2003–2021 | $50.01 | $26.51 | 111 | 45% |
| Headrest 2002 | $26.19 | $24.67 | 3 | — |
| Ignition Coil 2002 | $49.50 | $49.50 | 1 | 14% |
Avg and Low are the average and 25th-percentile sold prices; Sell-thru is sold ÷ (sold + still listed). The free scanner shows 3 priced parts per vehicle; Pulse Pro unlocks every part.
+ 12 more pairs in Pulse Pro.
Fitment years are where sold listings agree, checked against the manufacturer's parts catalogue unless marked “sellers list this as fitting”. An engine-specific part fits only with the same engine. Check the part number before buying.
Data updated Oct 30, 2026. Prices vary with condition and completeness.