We track 93 Lexus models, 1990–2021 model years. The highest resellable-parts value is the Lexus RX350 at about $5,311.
Scan your VIN — see all part prices free →| Model | Parts value | Parts tracked | Most valuable part |
|---|---|---|---|
| Lexus RX350 2007–2016 | $5,311 | 33 | Armrest $135.19 avg |
| Lexus RX 350 2007–2016 | $5,271 | 33 | Climate Control $231.88 avg |
| Lexus RC 350 2015 | $4,186 | 26 | Blower Motor $325.91 avg |
| Lexus LS460 2007–2012 | $4,080 | 33 | Armrest $198.48 avg |
| Lexus LS 460 2007–2012 | $3,605 | 33 | Armrest $213.35 avg |
| Lexus RX 1999–2010 | $3,594 | 35 | ABS Module $365.87 avg |
| Lexus NX 200T 2015 | $3,383 | 23 | Climate Control $132.66 avg |
| Lexus IS200T 2016 | $3,375 | 24 | Climate Control $62.70 avg |
| Lexus LX 470 1999–2007 | $3,296 | 25 | Climate Control $318.47 avg |
| Lexus RX450H 2010 | $3,179 | 25 | Climate Control $184.79 avg |
| Lexus IS350 2006–2014 | $3,167 | 33 | Center Console Lid $232.89 avg |
| Lexus ES350 2007–2018 | $3,119 | 34 | Climate Control $150.39 avg |
| Lexus GS 400 1998–2000 | $3,083 | 28 | ABS Module $314.81 avg |
| Lexus LX450 1997 | $3,080 | 23 | — |
| Lexus SC 430 2002–2004 | $3,044 | 30 | ECU $196.68 avg |
| Lexus GS 1995–2014 | $3,035 | 34 | ABS Module $289.57 avg |
| Lexus LX 1997 | $3,032 | 22 | Door Lock Actuator $60.30 avg |
| Lexus SC430 2002–2004 | $3,031 | 30 | Center Console Lid $140.39 avg |
| Lexus GS350 2007–2014 | $3,009 | 32 | Blower Motor $92.76 avg |
| Lexus IS250 2006–2015 | $3,002 | 33 | Climate Control $133.87 avg |
| Lexus GS 350 2007–2015 | $2,972 | 33 | Blower Motor $99.55 avg |
| Lexus IS 250 2001–2015 | $2,935 | 33 | Center Console Lid $224.60 avg |
| Lexus RX 450H 2010–2013 | $2,929 | 27 | Climate Control $242.12 avg |
| Lexus Lexus LS430 2002–2003 | $2,928 | 27 | Alternator $83.08 avg |
| Lexus ES300H 2014–2015 | $2,917 | 19 | Climate Control $466.97 avg |
| Lexus LS 400 1990–2001 | $2,861 | 33 | ECU $212.57 avg |
| Lexus LS430 2001–2006 | $2,856 | 29 | Armrest $135.82 avg |
| Lexus GX470 2003–2006 | $2,847 | 28 | Climate Control $393.58 avg |
| Lexus Lexus SC400 1992 | $2,822 | 23 | Center Console $51.66 avg |
| Lexus SC400 1992–1997 | $2,814 | 24 | Climate Control $157.89 avg |
| Lexus GS 300 1993–2006 | $2,783 | 32 | ABS Module $296.03 avg |
| Lexus LS400 1990–2000 | $2,782 | 33 | ECU $261.38 avg |
| Lexus GS300 1993–2006 | $2,734 | 32 | ABS Module $285.96 avg |
| Lexus Lexus GS300 1998–2009 | $2,697 | 33 | ABS Module $301.12 avg |
| Lexus ES 350 2007–2015 | $2,683 | 34 | Armrest $119.62 avg |
| Lexus Lexus ES350 2007–2013 | $2,682 | 33 | Armrest $121.49 avg |
| Lexus GS400 1998–2000 | $2,682 | 27 | ABS Module $310.78 avg |
| Lexus GX 460 2011–2016 | $2,681 | 19 | ECU $875.33 avg |
| Lexus GS 430 2001–2006 | $2,670 | 29 | Climate Control $97.77 avg |
| Lexus GX 470 2003–2008 | $2,616 | 30 | Climate Control $389.59 avg |
| Lexus GS 300/400 1998–2000 | $2,577 | 29 | ABS Module $304.56 avg |
| Lexus LS 430 2001–2005 | $2,515 | 30 | ECU $307.62 avg |
| Lexus Lexus LS460 2008 | $2,460 | 27 | Armrest $184.91 avg |
| Lexus SC 1993–1997 | $2,447 | 23 | Climate Control $144.66 avg |
| Lexus IS 2006–2012 | $2,440 | 35 | Climate Control $150.24 avg |
| Lexus SC 400 1992–1995 | $2,434 | 23 | Climate Control $148.61 avg |
| Lexus GS430 2001–2007 | $2,399 | 30 | Alternator $94.99 avg |
| Lexus Lexus IS250 2006–2009 | $2,373 | 33 | Climate Control $168.67 avg |
| Lexus LX470 2000–2005 | $2,371 | 25 | Fuse Box $264.41 avg |
| Lexus IS 350 2006–2011 | $2,362 | 33 | Climate Control $138.79 avg |
| Lexus RX400H 2006–2008 | $2,346 | 29 | ABS Module $408.26 avg |
| Lexus SC300 1992–1997 | $2,313 | 23 | Door Lock Actuator $185.00 avg |
| Lexus RX 400H 2006–2008 | $2,286 | 28 | ABS Module $411.87 avg |
| Lexus SC 300 1993–1998 | $2,258 | 24 | Climate Control $169.67 avg |
| Lexus Lexus RX400H 2006 | $2,238 | 26 | ABS Module $416.60 avg |
| Lexus LS 1990–1999 | $2,235 | 28 | Climate Control $114.03 avg |
| Lexus IS300 2001–2005 | $2,110 | 31 | ECU $122.59 avg |
| Lexus SC 300/400 1992–1999 | $2,108 | 23 | ECU $170.67 avg |
| Lexus IS F 2013 | $2,102 | 18 | Center Console $361.33 avg |
| Lexus Lexus GS350 2009 | $2,065 | 26 | Armrest $71.30 avg |
| Lexus GS450H 2007–2008 | $2,035 | 23 | Center Console Lid $107.50 avg |
| Lexus UX250H 2020–2021 | $2,024 | 12 | Armrest $179.00 avg |
| Lexus RX 330 2002–2006 | $1,992 | 30 | Armrest $80.76 avg |
| Lexus HS250H 2010–2011 | $1,975 | 18 | Blower Motor $118.00 avg |
| Lexus CT 200H 2011–2015 | $1,941 | 24 | Blower Motor $128.04 avg |
| Lexus GS460 2008 | $1,926 | 20 | Center Console Lid $63.56 avg |
| Lexus Lexus LS400 1991–1996 | $1,920 | 23 | Climate Control $129.83 avg |
| Lexus HS 250H 2010–2012 | $1,916 | 18 | Blower Motor $133.31 avg |
| Lexus RX330 2004–2006 | $1,884 | 26 | Climate Control $132.30 avg |
| Lexus CT200H 2011–2014 | $1,869 | 24 | Blower Motor $127.85 avg |
| Lexus CT 2011–2012 | $1,865 | 24 | Blower Motor $139.47 avg |
| Lexus IS 300 2001–2005 | $1,854 | 31 | ECU $123.73 avg |
| Lexus Lexus GX470 2004 | $1,851 | 20 | Climate Control $402.47 avg |
| Lexus ES300 1992–2003 | $1,848 | 33 | ECU $211.35 avg |
| Lexus Lexus RX350 2008 | $1,831 | 26 | Armrest $80.76 avg |
| Lexus Lexus RX330 2004–2007 | $1,805 | 25 | Climate Control $132.30 avg |
| Lexus RX 300 1999–2005 | $1,774 | 30 | Climate Control $153.57 avg |
| Lexus ES 1996–2009 | $1,752 | 34 | ECU $107.68 avg |
| Lexus ES 330 2004–2006 | $1,750 | 30 | Alternator $64.50 avg |
| Lexus ES 300 1992–2008 | $1,743 | 34 | ECU $152.43 avg |
| Lexus GS 450H 2007–2011 | $1,738 | 23 | Center Console Lid $109.98 avg |
| Lexus 330 2005 | $1,711 | 26 | Center Console $34.13 avg |
| Lexus Lexus ES300 1995–2002 | $1,708 | 34 | ECU $190.55 avg |
| Lexus GS 460 2008 | $1,669 | 20 | ECU $143.18 avg |
| Lexus Lexus RX300 1999–2002 | $1,656 | 30 | Climate Control $118.64 avg |
| Lexus Lexus LX470 2001 | $1,645 | 12 | Center Console $28.47 avg |
| Lexus ES330 2004–2006 | $1,615 | 29 | Alternator $64.07 avg |
| Lexus RX300 1999–2003 | $1,606 | 30 | Climate Control $145.71 avg |
| Lexus Lexus ES330 2004–2006 | $1,576 | 29 | Alternator $64.07 avg |
| Lexus IS 250C 2010–2011 | $1,150 | 10 | Radio $304.27 avg |
| Lexus IS 350C 2011 | $1,117 | 9 | — |
| Lexus ES 250 1991 | $417 | 5 | Headlight $113.81 avg |
| Lexus IS 300 Sportcross 2002 | $291 | 2 | — |
Parts value is the sum of average eBay sold prices for the parts we track on one model year, at its highest year. Prices vary with condition and completeness.