Averages of real sold listings for used parts, 2007–2013 model years.
💰 About $1,551 in resellable used parts on a Suzuki SX4.
| Part | Avg | Low | Sold | Sell-thru |
|---|---|---|---|---|
| Alternator 2007–2013 | $74.11 | $73.05 | 9 | 8% |
| Air Cleaner 2007–2013 | $63.97 | $25.00 | 24 | 45% |
| ABS Module 2007–2009 | $50.00 | $50.00 | 3 | 38% |
| Center Console 2010–2012 | $24.79 | $20.00 | 5 | — |
| Climate Control 2008 | $31.98 | $31.98 | 1 | 8% |
| Blower Motor 2013 | $25.61 | $25.61 | 1 | 6% |
Avg and Low are the average and 25th-percentile sold prices; Sell-thru is sold ÷ (sold + still listed). The free scanner shows 3 priced parts per vehicle; Pulse Pro unlocks every part.
Fitment years are where sold listings agree, checked against the manufacturer's parts catalogue unless marked “sellers list this as fitting”. An engine-specific part fits only with the same engine. Check the part number before buying.
Data updated Oct 30, 2026. Prices vary with condition and completeness.