We track 68 Toyota models, 1965–2026 model years. The highest resellable-parts value is the Toyota Celica at about $12,851.
Scan your VIN — see all part prices free →| Model | Parts value | Parts tracked | Most valuable part |
|---|---|---|---|
| Toyota Celica 1975–2005 | $12,851 | 33 | Fuel Pump $198.14 avg |
| Toyota Tacoma 1995–2024 | $6,491 | 37 | ECU $282.43 avg |
| Toyota Tundra 2000–2024 | $6,363 | 37 | ECU $134.23 avg |
| Toyota Corolla 1979–2026 | $3,958 | 36 | ABS Module $205.11 avg |
| Toyota Highlander 2001–2021 | $3,850 | 35 | ABS Module $326.17 avg |
| Toyota RAV4 1996–2022 | $3,701 | 37 | ABS Module $173.06 avg |
| Toyota 4 Runner 1995–2020 | $3,193 | 35 | ECU $157.99 avg |
| Toyota Camry 1984–2024 | $3,021 | 35 | ABS Module $285.26 avg |
| Toyota Prius 2001–2022 | $2,963 | 33 | ABS Module $268.99 avg |
| Toyota Venza 2009–2021 | $2,944 | 31 | Center Console $145.01 avg |
| Toyota MR2 1985–1991 | $2,905 | 29 | ECU $141.13 avg |
| Toyota Pickup 1965–1995 | $2,667 | 30 | ECU $231.13 avg |
| Toyota Avalon 1995–2022 | $2,653 | 34 | Climate Control $117.53 avg |
| Toyota Sienna 1998–2020 | $2,623 | 34 | Door Lock Actuator $88.80 avg |
| Toyota Sequoia 2001–2013 | $2,564 | 35 | ECU $171.78 avg |
| Toyota 4RUNNER 1987–2018 | $2,552 | 35 | ECU $198.35 avg |
| Toyota T100 1993–1998 | $2,550 | 26 | ECU $387.28 avg |
| Toyota Land Cruiser 1985–2000 | $2,540 | 27 | Climate Control $359.99 avg |
| Toyota 86 2017–2019 | $2,429 | 22 | Center Console $75.86 avg |
| Toyota RAV 4 2002–2012 | $2,272 | 36 | ABS Module $207.88 avg |
| Toyota Corolla Cross 2022 | $2,084 | 20 | Center Console $105.55 avg |
| Toyota Prius C 2012–2018 | $1,957 | 24 | ABS Module $384.66 avg |
| Toyota T-100 1995 | $1,956 | 18 | Climate Control $71.14 avg |
| Toyota GR86 2023 | $1,916 | 18 | Alternator $166.77 avg |
| Toyota Toyota Pickup 1992 | $1,815 | 19 | ECU $218.25 avg |
| Toyota C-HR 2018–2021 | $1,814 | 23 | Blower Motor $197.85 avg |
| Toyota Matrix 2003–2013 | $1,760 | 33 | ECU $100.42 avg |
| Toyota FJ Cruiser 2007–2010 | $1,745 | 22 | ECU $222.69 avg |
| Toyota Yaris 2006–2019 | $1,742 | 34 | ABS Module $89.17 avg |
| Toyota Prius V 2012–2017 | $1,726 | 26 | Headlight $175.73 avg |
| Toyota Highlander Hybrid 2006–2009 | $1,704 | 13 | ABS Module $404.79 avg |
| Toyota Solara 1999–2008 | $1,607 | 32 | Alternator $68.79 avg |
| Toyota Supra 1987–1990 | $1,556 | 21 | ECU $171.28 avg |
| Toyota Corolla Matrix 2003–2010 | $1,459 | 27 | ECU $190.62 avg |
| Toyota Camry Hybrid 2007–2025 | $1,458 | 23 | ABS Module $315.85 avg |
| Toyota Yaris IA 2017–2018 | $1,374 | 15 | ECU $120.75 avg |
| Toyota Corolla IM 2017–2018 | $1,364 | 12 | Center Console $87.29 avg |
| Toyota Pick-Up 1986–1995 | $1,301 | 13 | Instrument Cluster $324.69 avg |
| Toyota MR-2 2005 | $1,268 | 18 | — |
| Toyota Corolla Hatchback 2020 | $1,155 | 9 | — |
| Toyota Mirai 2017–2023 | $1,034 | 9 | Tail Light $140.00 avg |
| Toyota Tercel 1980–1999 | $975 | 23 | Fuel Pump $223.12 avg |
| Toyota Previa 1991–1997 | $937 | 13 | Climate Control $111.94 avg |
| Toyota Cressida 1983–1991 | $907 | 9 | Climate Control $112.84 avg |
| Toyota Celica Supra 1985 | $894 | 9 | Ignition Coil $250.00 avg |
| Toyota Paseo 1992–1997 | $891 | 15 | Tail Light $89.96 avg |
| Toyota Scion TC 2005–2012 | $870 | 28 | Climate Control $81.71 avg |
| Toyota Echo 2000–2005 | $817 | 21 | ECU $97.46 avg |
| Toyota Camry Solara 1999–2008 | $703 | 23 | Climate Control $66.56 avg |
| Toyota Scion XB 2004–2015 | $556 | 17 | Headlight $141.66 avg |
| Toyota Prius Plug-IN 2012–2014 | $531 | 12 | Radio $175.63 avg |
| Toyota MR2 Spyder 2003 | $502 | 6 | — |
| Toyota Scion XD 2008–2012 | $462 | 11 | Climate Control $64.99 avg |
| Toyota Avalon Hybrid 2013–2014 | $409 | 3 | Headlight $184.70 avg |
| Toyota Sequoia SR-5 2001 | $398 | 10 | Center Console $30.37 avg |
| Toyota Van 1985–1988 | $390 | 7 | Tail Light $83.00 avg |
| Toyota Yaris Hatchback 2012 | $378 | 6 | Fuse Box $66.76 avg |
| Toyota Scion XA 2004–2006 | $309 | 9 | Fog Light $49.99 avg |
| Toyota Scion FR-S 2015 | $307 | 4 | — |
| Toyota Starlet 1981 | $289 | 3 | — |
| Toyota Prius AWD-E 2019 | $247 | 3 | — |
| Toyota Prius Hybrid 2005 | $188 | 5 | ECU $49.83 avg |
| Toyota Tercel Wagon 1984–1986 | $157 | 3 | Tail Light $69.07 avg |
| Toyota RAV-4 Sport 2010 | $117 | 2 | — |
| Toyota Camry Wagon 1992–1996 | $98 | 1 | Tail Light $95.69 avg |
| Toyota Corolla Wagon 1992–1996 | $93 | 2 | Tail Light $92.99 avg |
| Toyota Corona 1969 | $63 | 3 | — |
| Toyota XB 2003 | $30 | 2 | — |
Parts value is the sum of average eBay sold prices for the parts we track on one model year, at its highest year. Prices vary with condition and completeness.