Averages of real sold listings for used parts, 1985–2005 model years.
💰 About $3,467 in resellable used parts on a Toyota MR2.
| Part | Avg | Low | Sold | Sell-thru |
|---|---|---|---|---|
| Armrest 1990–1991 | $146.00 | $83.00 | 4 | 50% |
| Center Console 1985–1990 | $91.40 | $71.97 | 31 | 61% |
| Climate Control 1985–1988 | $80.17 | $50.30 | 10 | 50% |
| Air Cleaner 1986–2005 | $72.09 | $72.09 | 4 | — |
| Alternator 1991–2005 | $51.66 | $47.66 | 3 | 43% |
| Blower Motor 1985–2005 | $42.16 | $42.16 | 4 | 29% |
Avg and Low are the average and 25th-percentile sold prices; Sell-thru is sold ÷ (sold + still listed). The free scanner shows 3 priced parts per vehicle; Pulse Pro unlocks every part.
Data updated Oct 28, 2026. Prices vary with condition and completeness.